Upcoming Events
Select Year
Holidays are as observed by the BNM Head Office in Kuala Lumpur.
Date | Event |
---|---|
1 Jan. 2024 | New Year Holiday |
8 Jan. 2024 | International Reserves of BNM as at 29 December 2023 |
22 Jan. 2024 | International Reserves of BNM as at 15 January 2024 |
24 Jan. 2024 | Monetary Policy Statement 1st/2024 |
25 Jan. 2024 | Thaipusam Holiday |
31 Jan. 2024 | Detailed Disclosure of International Reserves as at end-December 2023 |
31 Jan. 2024 | Monthly Highlights & Statistics for December 2023 |
1 Feb. 2024 | Federal Territory Day Holiday |
8 Feb. 2024 | International Reserves of BNM as at 31 January 2024 |
10-11 Feb. 2024 | Chinese New Year Holiday |
12 Feb. 2024 | Chinese New Year Replacement Holiday |
14 Feb. 2024 | Kijang Graduate Programme (KGP) applications open |
16 Feb. 2024 | Economic & Financial Developments in the 4th Quarter 2023 |
22 Feb. 2024 | International Reserves of BNM as at 15 February 2024 |
29 Feb. 2024 | Detailed Disclosure of International Reserves as at end-January 2024 |
29 Feb. 2024 | Monthly Highlights & Statistics for January 2024 |
7 Mar. 2024 | International Reserves of BNM as at 29 February 2024 |
7 Mar. 2024 | Monetary Policy Statement 2nd/2024 |
10 Mar. 2024 | Kijang Graduate Programme (KGP) applications close |
20 Mar. 2024 | Release of BNM Annual Report 2023, Economic & Monetary Review 2023, & Financial Stability Review 2nd Half 2023 |
22 Mar. 2024 | International Reserves of BNM as at 15 March 2024 |
28 Mar. 2024 | Nuzul Al-Quran Holiday |
29 Mar. 2024 | Detailed Disclosure of International Reserves as at end-February 2024 |
29 Mar. 2024 | Monthly Highlights & Statistics for February 2024 |
5 Apr. 2024 | International Reserves of BNM as at 29 March 2024 |
10-11 Apr. 2024 | Aidil Fitri Holiday |
22 Apr. 2024 | International Reserves of BNM as at 15 April 2024 |
30 Apr. 2024 | Detailed Disclosure of International Reserves as at end-March 2024 |
30 Apr. 2024 | Monthly Highlights & Statistics for March 2024 |
1 May 2024 | Labour Day Holiday |
8 May 2024 | International Reserves of BNM as at 30 April 2024 |
9 May 2024 | Monetary Policy Statement 3rd/2024 |
17 May 2024 | Economic & Financial Developments in the 1st Quarter 2024 |
22 May 2024 | Wesak Day Holiday |
23 May 2024 | International Reserves of BNM as at 15 May 2024 |
28-29 May 2024 | Global Forum on Islamic Economics & Finance |
31 May 2024 | Detailed Disclosure of International Reserves as at end-April 2024 |
31 May 2024 | Monthly Highlights & Statistics for April 2024 |
3 June 2024 | Birthday of His Majesty, the Yang Di-Pertuan Agong Holiday |
10 June 2024 | International Reserves of BNM as at 31 May 2024 |
12-13 June 2024 | BNM Sasana Symposium 2024 |
17 June 2024 | Aidil Adha Holiday |
24 June 2024 | International Reserves of BNM as at 14 June 2024 |
28 June 2024 | Detailed Disclosure of International Reserves as at end-May 2024 |
28 June 2024 | Monthly Highlights & Statistics for May 2024 |
5 July 2024 | International Reserves of BNM as at 28 June 2024 |
7 July 2024 | Islamic New Year 1446H Holiday |
8 July 2024 | Islamic New Year 1446H Replacement Holiday |
11 July 2024 | Monetary Policy Statement 4th/2024 |
22 July 2024 | International Reserves of BNM as at 15 July 2024 |
31 July 2024 | Detailed Disclosure of International Reserves as at end-June 2024 |
31 July 2024 | Monthly Highlights & Statistics for June 2024 |
7 Aug. 2024 | International Reserves of BNM as at 31 July 2024 |
16 Aug. 2024 | Economic & Financial Developments in the 2nd Quarter 2024 |
20 Aug. 2024 | Launch of National Fraud Portal |
22 Aug. 2024 | International Reserves of BNM as at 15 August 2024 |
30 Aug. 2024 | Detailed Disclosure of International Reserves as at end-July 2024 |
30 Aug. 2024 | Monthly Highlights & Statistics for July 2024 |
31 Aug. 2024 | National Day Holiday |
5 Sep. 2024 | Monetary Policy Statement 5th/2024 |
6 Sep. 2024 | International Reserves of BNM as at 30 August 2024 |
16 Sep. 2024 | Malaysia Day Holiday |
16 Sep. 2024 | Maulidur Rasul Holiday |
23 Sep. 2024 | International Reserves of BNM as at 13 September 2024 |
30 Sep. 2024 | Detailed Disclosure of International Reserves as at end-August 2024 |
30 Sep. 2024 | Monthly Highlights & Statistics for August 2024 |
3 Oct. 2024 | Release of Financial Stability Review 1st Half 2024 |
7 Oct. 2024 | International Reserves of BNM as at 30 September 2024 |
22 Oct. 2024 | International Reserves of BNM as at 15 October 2024 |
30 Oct. 2024 | Detailed Disclosure of International Reserves as at end-September 2024 |
30 Oct. 2024 | Monthly Highlights & Statistics for September 2024 |
31 Oct. 2024 | Deepavali Holiday |
6 Nov. 2024 | Monetary Policy Statement 6th/2024 |
7 Nov. 2024 | International Reserves of BNM as at 30 October 2024 |
15 Nov. 2024 | Economic & Financial Developments in the 3rd Quarter 2024 |
22 Nov. 2024 | International Reserves of BNM as at 15 November 2024 |
29 Nov. 2024 | Detailed Disclosure of International Reserves as at end-October 2024 |
29 Nov. 2024 | Monthly Highlights & Statistics for October 2024 |
6 Dec. 2024 | International Reserves of BNM as at 29 November 2024 |
20 Dec. 2024 | International Reserves of BNM as at 13 December 2024 |
25 Dec. 2024 | Christmas Holiday |
31 Dec. 2024 | Detailed Disclosure of International Reserves as at end-November 2024 |
31 Dec. 2024 | Monthly Highlights & Statistics for November 2024 |
Notes:
- The public holiday calendar is sourced from Bahagian Kabinet, Perlembagaan, dan Perhubungan Antara Kerajaan, Jabatan Perdana Menteri (BKPP JPM website)
- Replacement Holiday is as per section 3, Holidays Act 1951 (Act 369)
- 17 September 2024 is not currently a public holiday. See BKPP JPM's notice.