Malaysia Overnight Rate (MYOR)
|
To: |
Reference Date | Reference Rate | Aggregate Volume (MYR mil) | Remarks |
---|---|---|---|
01 Nov 2024 | 3.00 | 37,109.71 | |
04 Nov 2024 | 3.00 | 43,250.46 | |
05 Nov 2024 | 3.00 | 44,097.50 | |
06 Nov 2024 | 3.00 | 41,728.32 | |
07 Nov 2024 | 3.00 | 46,861.52 | |
08 Nov 2024 | 3.00 | 42,748.98 | |
11 Nov 2024 | 3.00 | 41,423.57 | |
12 Nov 2024 | 3.00 | 38,582.04 | |
13 Nov 2024 | 3.00 | 38,689.46 |
# Potential Republication by 2 p.m.
* Rate Revision