Islamic Interbank Rates
Ke: |
Date | Overnight | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
---|---|---|---|---|---|---|
01 Nov 2024 | 3.03 | 3.1 | 3.32 | - | - | - |
04 Nov 2024 | 3.03 | 3.1 | 3.32 | - | - | - |
05 Nov 2024 | 3.03 | 3.1 | 3.32 | - | - | - |
06 Nov 2024 | 3.03 | 3.13 | - | - | - | - |
07 Nov 2024 | 3.03 | 3.13 | - | - | - | - |
08 Nov 2024 | 3.01 | 3.13 | 3.32 | - | - | - |
11 Nov 2024 | 3 | 3.1 | - | - | - | - |
12 Nov 2024 | 3.01 | 3.11 | 3.32 | - | - | - |
13 Nov 2024 | 3.02 | 3.11 | 3.33 | 3.68 | - | - |
14 Nov 2024 | 3.01 | 3.12 | - | - | - | - |
* Last Traded
Click here to view daily weighted average of Islamic interbank deposit rates for various tenures (Oct 1998-June 2015).